Inkersall Spencer Academy observes the Derbyshire term dates, shown in the tables below.
2021 – 2022 | ||
Term 1 | Thursday 2nd September 2021 | Friday 22nd October 2021 |
Term 2 | Monday 1st November 2021 | Thursday 23rd December 2021 |
Term 3 | Monday 10th January 2022 | Friday 18th February 2022 |
Term 4 | Monday 28th February 2022 | Friday 8th April 2022 |
Term 5 | Monday 25th April 2022 | Friday 27th May 2022 |
Term 6 | Monday 6th June 2022 | Friday 22nd July 2022 |
Inset Days
Children will NOT be in school on these dates |
||
Thursday 2nd September 2021 | ||
Friday 3rd September 2021 | ||
Thursday 23rd December 2021 | ||
Monday 28th February 2022 | ||
Friday 27th May 2022 | ||
2022 – 2023 | ||
Term 1 | Thursday 1st September 2022 | Friday 21st October 2022 |
Term 2 | Monday 31st October 2022 | Thursday 22nd December 2022 |
Term 3 | Monday 9th January 2023 | Friday 17th February 2023 |
Term 4 | Monday 27th February 2023 | Friday 31st March 2023 |
Term 5 | Monday 17th April 2023 | Friday 26th May 2023 |
Term 6 | Monday 5th June 2023 | Friday 21st July 2023 |
Inset Days
Children will NOT be in school on these dates |
||
Thursday 1st September 2022 | ||
Friday 2nd September 2022 | ||
TBC | ||
TBC | ||
TBC | ||
2023 – 2024 | ||
Term 1 | Monday 4th September 2023 | Friday 27th October 2023 |
Term 2 | Monday 6th November 2023 | Friday 22nd December 2023 |
Term 3 | Monday 8th January 2024 | Friday 16th February 2024 |
Term 4 | Monday 26th February 2024 | Thursday 28th March 2024 |
Term 5 | Monday 15th April 2024 | Friday 24th May 2024 |
Term 6 | Monday 3rd June 2024 | Tuesday 23rd July 2024 |
Inset Days
Children will NOT be in school on these dates |
||
Monday 4th September 2022 | ||
TBC | ||
TBC | ||
TBC | ||
TBC | ||